Pentru Comenzi va rugam sa ne contactati la telefon sau prin e-mail.
Preturile sunt cuprinse in tabelul de mai jos , negociabil in functie de cantitatea comandata .
| Ctg. 0. | 4.56 | ||
| Ctg. 1. | 5.4 | ||
| Ctg. 2. | 7.2 | ||
| Ctg. 3. | 9 | ||
| Ctg. 4. | 15.6 | ||
| Ctg. 6. | 24 |
| Ctg.1. | Ctg.1. | |||
| Allium aflatunense/3 | 12/+ | Zambile Blue Magic/3 | 14/15 | |
| Allium chrystophii/5 | 10/12 | ” Carnegie/3 | 14/15 | |
| Allium am cul. pt. rocării/25 | 4/+ | ” City of Haarlem/3 | 14/15 | |
| Anemone blanda/15 | 5/6 | ” Delfts Blue/3 | 14/15 | |
| Anemone de Caen Bride/10 alb | 6/7 | ” Gipsy Queen/3 | 14/15 | |
| ” Hollandia/10 roșu | 6/7 | ” Jan Bos/3 | 14/15 | |
| ” Mr. Fokker/10 albastru | 6/7 | ” Pink Pearl/3 | 14/15 | |
| ” Sylphide/10 mov | 6/7 | ” Red Magic/3 | 14/15 | |
| Anemone St. Brigid/10 am. cul. fl. duble | 6/7 | ” Woodstock/3 | 14/15 | |
| Arum italicum/1 | I. | ” am. cul./3 | ||
| Camassia cusickii/5 | 12/+ | |||
| Fritillaria uva-vulpis/10 | 6/+ | Ctg.2. | ||
| Gladiolus comm.ssp. byzantinus/10 | 6/+ | Allium giganteum/1 | 18/20 | |
| Iris danfordiae/10 | 5/+ | Allium Hair/10 | 5/+ | |
| Iris reticulata/10 albastrru | 5/6 | Allium karat. ‘Ivory Queen’/5 | 10/12 | |
| Iris reticulata/10 am. cul. | 5/6 | Allium ursinum/5 | I. | |
| Iris hollandica Blue Magic/10 albastru | 8/9 | Dracunculus vulgaris/1 | I. | |
| ” Frans Hals/10 pictată | 7/8 | Eranthis cilicica/10 | 4/+ | |
| ” Purple Sensation/10 mov | 7/8 | Eremurus stenophyllus/1 | I. | |
| ” Royal Yellow/10 galben | 7/8 | Eremurus Ruiter h. Cleopatra/1 | I. | |
| ” White van Vliet/10 alb | 7/8 | Eremurus Ruiter h. Romance/1 | I. | |
| Iris hollandica am. cul./10 | 7/8 | Erythronium Pagoda/3 | I. | |
| Nectaroscordum siculum/5 | 8/10 | Fresia fl. s. am. cul./10 | 5/+ | |
| Poligonatum/5 | I. | Fresia fl. duble am. cul./10 | 5/+ | |
| Hyacinthoides hispanica albastru/10 | 7/8 | |||
| Crocus chrys.Cream Beauty/15 | 5/+ | Hyacinthoides hisp. am. cul./10 | 7/8 | |
| ” Gipsy Girl/15 | 5/+ | Iris histr. Katharine Hodgkin/10 | 6/7 | |
| ” Prince Claus/15 | 5/+ | Leucojum aestivum/5 | 9/10 | |
| ” Snowbunting/15 | 5/+ | Oxalis adenophylla/5 | 6/+ | |
| Crocus chrys. Am. cul./15 | 5/+ | Ranunculus asiaticus/10 | 6/7 | |
| Crocus sieberi Violet Queen/15 | 5/+ | Scilla siberica/10 | 7/8 | |
| Crocus sieberi Tricolor/15 | 5/+ | Scilla siberica Alba/10 | 6/7 | |
| Crocus vernus Flower Record/10 | 7/8 | Selaginella lepidophylla/1 | I. | |
| ” Large Yellow/10 | 7/8 | Convallaria majalis | ||
| ” Jeanne d’Arc/10 | 7/8 | Narcise Cassata/5 | 12/14 | |
| ” Pickwick/10 | 7/8 | ” Cheerfulness/5 | 12/14 | |
| ” Remembrance/10 | 7/8 | ” Delibes/5 | 12/14 | |
| Crocus vernus am. cul./10 | 7/8 | ” Dick Wilden/5 | 12/14 | |
| Crocus kotschyanus/10 | 8/9 | ” Dutch Master/5 | 12/14 | |
| Crocus sativus/10 | 7/8 | ” Flowerdrift/5 | 12/14 | |
| Crocus speciosus/10 | 5/+ | ” Flower Record/5 | 12/14 | |
| Crini Asiatic pink/1 | 16/+ | ” Goblet/5 | 12/14 | |
| ” Asiatic red/1 | 16/+ | ” Lemon Beauty/5 | 12/14 | |
| ” Asiatic white/1 | 16/+ | ” Mount Hood/5 | 12/14 | |
| ” Grand Cru/1 | 16/+ | ” Orangery/5 | 12/14 | |
| ” Netty’s Pride/1 | 16/+ | ” Prof. Einstein/5 | 12/14 | |
| ” Cancun | ” Salome/5 | 12/14 | ||
| Narcise Baby Moon/10 | 6/8 | ” Tahiti/5 | 12/14 | |
| ” Ice Follies/5 | 12/14 | ” Tazetta Geranium/5 | 12/14 | |
| ” Jack Snipe/5 | 10/12 | ” White Lion/5 | 12/14 | |
| ” Minnow/10 | 10/12 | ” Yellow Cheerfulness/5 | 12/14 | |
| ” Pipit/5 | 10/12 | Lalele American Dream/10 | 10/11 | |
| ” Suzy/5 | 12/14 | Lalele Apeldoorn/10 | 10/11 | |
| ” Tete a Tete/5 | 11/12 | Daydream/10 | 10/11 | |
| ” Thalia/5 | 12/14 | Golden Apeldoorn/10 | 10/11 | |
| Narcise fl. mari. am.cul./10 | 10/12 | Ollioules/10 | 10/11 | |
| Narcise pitce am. cul./10 | 10/12 | Darwin hibrid am. cul./10 | 10/11 |
| Ctg.2. | |
| Tulipa chrysantha/10 | 5/+ |
| Tulipa eichleri/8 | 9/10 |
| Tulipa praestans/10 | 9/10 |
| Tulipa praestans Unicum/10 | 10/11 |
| Tulipa tarda/10 | 8/+ |
| Attila/10 | 10/11 |
| Couleur Cardinal/10 | 10/11 |
| Don Quichotte/10 | 10/11 |
| Fontainebleau/10 | 10/11 |
| Garden Party/10 | 10/11 |
| Gavota/10 | 10/11 |
| Happy Generation/10 | 10/11 |
| Havran/10 | 10/11 |
| Kees Nelis/10 | 10/11 |
| Negrita/10 | 10/11 |
| Yokohama/10 | 10/11 |
| Stresa/10 | 10/11 |
| Orange Emperor/10 | 10/11 |
| Aladdin/10 | 10/11 |
| Elegant Lady/10 | 10/11 |
| Ballerina/10 | 10/11 |
| Claudia/10 | 10/11 |
| Marietta/10 | 10/11 |
| Maytime/8 | 10/11 |
| Sapporo/8 | 10/11 |
| West Point/10 | 10/11 |
| Lilyflowered am.cul. | 10/11 |
| Lalele Duo mov-galben/10 | 10/11 |
| Lalele Duo alb-negru/10 | 10/11 |
| Lalele Duo roșu-mov/10 | 10/11 |
| Lalele Duo galben-alb/10 | 10/11 |
| Lalele Duo roșu-galben/10 | 10/11 |
| Lalele Duo bordo-alb/10 | 10/11 |
| Lalele Duo roșu-galben fl.d./10 | 10/11 |
| Lalele Duo mov-roz fl.d./10 | 10/11 |
| Lalele roz-albe fl.d./10 | 10/11 |
| Narcise galbene-albe fl.d./8 | 10/12 |
| Calochortus am. cul./5 | 4/5 |
| Colhicum autumnale Album/1 | 13/+ |
| Colchicum Giant/1 | 13/+ |
| Colchicum Waterlily/1 | 18/+ |
| Cyclamen coum/3 | I. |
| Cyclamen hederifolium/3 | 15/20 |
| Dichelostemma ida-maia/5 | 5/+ |
| Galanthus elwesii/10 | 5/6 |
| Leucojum Gravetye Giant/5 | I. |
| Sternbergia lutea/5 | 8/10 |
| Zantedeschia aethiopica/1 | I. |
| Narcisă Paperwhite/5 | 13/14 |
| Zambile preparate am. cul./3 | 17/18 |
| Lalele Apricot Beauty/10 | 10/11 |
| Apricot Parrot/10 | 10/11 |
| Bastogne Parrot/10 | 10/11 |
| Black Parrot/8 | 10/11 |
| Estella Rijnveld/10 | 10/11 |
| Flaming Parrot/8 | 10/11 |
| Orange Favorit/10 | 10/11 |
| Rai/10 | 10/11 |
| Texas Gold/10 | 10/11 |
| Lalele papagal am. cul./10 | 10/11 |
| Groenland/10 | 10/11 |
| Hollywood/10 | 10/11 |
| Humming Bird/5 | 10/11 |
| Spring Green/10 | 11/12 |
| Viridiflora am. cul./10 | 10/11 |
| Canova/8 | 10/11 |
| Fancy Frills/10 | 10/11 |
| Hamilton/10 | 10/11 |
| Lambada/10 | 10/11 |
| Red Wing/10 | 10/11 |
| Crispa am. cul./10 | 10/11 |
| Leen van der Mark/10 | 11/12 |
| Princess Irene/10 | 11/12 |
| Shirley/10 | 11/12 |
| Valentine/10 | 10/11 |
| White Dream/10 | 11/12 |
| Triumph am. cul./10 | 11/12 |
| Rembrandt am. cul./10 | 10/11 |
| Atlantis/10 | 11/12 |
| Esther/10 | 10/11 |
| Kingsblood/10 | 11/12 |
| World Expression/10 | 11/12 |
| La Courtine/10 | 11/12 |
| Menton/10 | 11/12 |
| Ctg.3. | Ctg.0. | |||
| Queen of Night/10 | 11/12 | Tulipa turkestanica/10 | 6/+ | |
| Für Elise/10 | 11/12 | Narcisă Jetfire/5 | 10/11 | |
| Oratorio/10 | 11/12 | Lilium Asiatic orange/1 | 16/18 | |
| Pinocchio/10 | 11/12 | Lilium Asiatic yellow/1 | 16/18 | |
| Tarafa/10 | 11/12 | Crocus Blue Pearl/15 | 5/+ | |
| Florette/10 | 10/11 | Crocus tommas. Ruby Giant/15 | 5/+ | |
| Happy Family/10 | 11/12 | Allium spaerocephalon/10 | 5/+ | |
| Orange Bouquet/10 | 11/12 | Anemone de Caen am. cul./10 | 5/6 | |
| Toronto/10 | 11/12 | Chionodoxa Pink Giant/10 | 4/5 | |
| Johann Strauss/10 | 11/12 | Chionodoxa luciliae/10 | 5/6 | |
| Concerto/10 | 11/12 | Chionodoxa am. cul./10 | 4/5 | |
| Juan/10 | 11/12 | Ipheion mixed/10 | I. | |
| Princeps/10 | 11/12 | Ixia am. cul./15 | 5/+ | |
| Purissima/10 | 11/12 | Ixiolirion tataricum/15 | 4/+ | |
| Sweatheart/10 | 11/12 | Muscari armeniacum/10 | 7/8 | |
| Fosteriana am. cul./10 | 11/12 | Muscari arm. Blue Spike/10 | 7/8 | |
| Tulipa bakeri Lilac Wonder/10 | 5/+ | Muscari latifolium/10 | 6/+ | |
| Tulipa batalinii Bronz Charme/10 | 5/+ | Puschkinia scilloides/15 | 5/+ | |
| Tulipa humilis Violacea/10 | 6/+ | Sparaxis tricolor/15 | 5/+ | |
| Tulipa Little Princess/10 | 5/+ | Triteleia lactea Hyacintha/15 | 4/+ | |
| Abba/10 | 11/12 | Triteleia Queen Fabiola/15 | 6/+ | |
| Angelique/10 | 10/11 | |||
| Carneval de Nice/10 | 10/11 | Pachete mari, colecții | ||
| Monsella/10 | 10/11 | 7.26 / 9.00 | ||
| Monte Carlo/10 | 10/11 | Zambile am. cul./10/ | 14/15 | |
| Peach Blossom/10 | 10/11 | 8.87 / 11.00 | ||
| Willem van Oranje/10 | 10/11 | Crocus chrysanthus am. cul./50/ | 5/+ | |
| Blue Diamond/10 | 10/11 | Lalele Darwin hibrid am. cul./25/ | 10/11 | |
| Gerbrandt Kieft/10 | 10/11 | Lalele Triumph am. cul./25/ | 10/11 | |
| Mount Tacoma/10 | 10/11 | Lalele cu fl. de crin am. cul../25/ | 10/11 | |
| Lalele cu fl. duble am. cul./10 | 10/11 | 14.17 / 17.00 | ||
| Crocus vernus am. cul./50/ | 7/8 | |||
| Ctg. 4. | 12.90 / 16.00 | |||
| Eremurus mixed/3 | I. | Colecții de lalele 3×6 mov | 11/12 | |
| Fritillaria imperialis Aurora/1 | 20/24 | Colecții de lalele 3×6 negru | 11/12 | |
| Fritillaria imp. Lutae maxima/1 | 20/24 | Colecții de lalele 3×6 roz | 11/12 | |
| Fritillaria imp. Rubra/1 | 20/24 | Colecții de lalele 3×6 roșu-alb | 11/12 | |
| Fritillaria persica Adyaman/1 | 16/18 | 16.13 / 20.00 | ||
| Hippeastrum roșu/1 | 24/26 | Crocus chrysanthus am. cul./100 | 14/15 | |
| ” alb/1 | 24/26 | 10.48 / 13.00 | ||
| ” roz/1 | 24/26 | Colecție mov-roz/50/ | ||
| ” portocaliu/1 | 24/26 | Colecție albă/50/ | ||
| ” cu dungi/1 | 24/26 | Flori de primăvară/50/ | ||
| Colecție „Ciudat unul din”/60/ | ||||
| Ctg. 6. | 17.74 / 22.00 | |||
| Hippeastrum Red Peacock/1 | 24/26 | Flori care se părăginesc/75/ | ||
| Hippeastrum Lemon Lime/1 | 24/26 | Flori de rocării/75/ | ||
| Flori pt.balcoane și terase |

Reviews
There are no reviews yet.